How to get it
| Source | Chance | When |
|---|---|---|
![]() | 43% | Available now |
A hatch costs 350B Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 24,700,000 | 46,689 |
![]() | 74,100,000 | 34,883 |
![]() | 172,900,000 | 4,602 |
![]() | 247,000,000 | 958 |
| Form | Bloodmoon | Galaxy | Shiny |
|---|---|---|---|
![]() | 14 | 345 | 4,171 |
![]() | 3 | 63 | 625 |
![]() | 4 | 62 | |
![]() | 1 | 20 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.

































