How to get it
| Source | Chance | When |
|---|---|---|
Glacier | 30% | Available now |
A hatch costs 30Qa Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 182,000,000 | 7,833 |
![]() | 546,000,000 | 3,762 |
![]() | 1,274,000,000 | 1,155 |
![]() | 1,820,000,000 | 291 |
| Form | Bloodmoon | Galaxy | Shiny |
|---|---|---|---|
![]() | 1 | 36 | 482 |
![]() | 1 | 11 | 77 |
![]() | 2 | 10 | |
![]() | 1 | 7 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.
































