How to get it
| Source | Chance | When |
|---|---|---|
Grove | 32.5% | Available now |
A hatch costs 200M Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 16,000,000 | 36,890 |
![]() | 48,000,000 | 13,890 |
![]() | 112,000,000 | 1,252 |
![]() | 160,000,000 | 259 |
| Form | Bloodmoon | Galaxy | Shiny |
|---|---|---|---|
![]() | 56 | 1,797 | |
![]() | 7 | 168 | |
![]() | 11 | ||
![]() | 1 | 4 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.





























