How to get it
| Source | Chance | When |
|---|---|---|
![]() | 31% | Available now |
A hatch costs 350B Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 32,900,000 | 46,411 |
![]() | 98,700,000 | 39,666 |
![]() | 230,300,000 | 5,857 |
![]() | 329,000,000 | 1,273 |
| Form | Bloodmoon | Galaxy | Shiny |
|---|---|---|---|
![]() | 22 | 281 | 4,567 |
![]() | 3 | 59 | 758 |
![]() | 5 | 85 | |
![]() | 2 | 24 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.

































