How to get it
| Source | Chance | When |
|---|---|---|
Rift | 8% | Available now |
A hatch costs 350B Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 70,000,000 | 144,526 |
![]() | 210,000,000 | 97,509 |
![]() | 490,000,000 | 23,107 |
![]() | 700,000,000 | 5,348 |
| Form | Bloodmoon | Galaxy | Shiny |
|---|---|---|---|
![]() | 29 | 1,039 | 10,556 |
![]() | 8 | 132 | 1,829 |
![]() | 16 | 348 | |
![]() | 2 | 127 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.
































