How to get it
| Source | Chance | When |
|---|---|---|
![]() | 17.5% | Available now |
A hatch costs 350B Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 49,200,000 | 51,513 |
![]() | 147,600,000 | 43,237 |
![]() | 344,400,000 | 7,561 |
![]() | 492,000,000 | 1,658 |
| Form | Bloodmoon | Galaxy | Shiny |
|---|---|---|---|
![]() | 16 | 288 | 4,934 |
![]() | 5 | 53 | 809 |
![]() | 7 | 111 | |
![]() | 2 | 36 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.

































