How to get it
| Source | Chance | When |
|---|---|---|
Jurassic | 15% | Available now |
A hatch costs 15Qa Coins.
Forms
| Form | Power | Copies |
|---|---|---|
Normal | 88,300,000 | 6,377 |
Golden | 264,900,000 | 2,169 |
Diamond | 618,100,000 | 476 |
Rainbow | 883,000,000 | 150 |
| Form | Galaxy | Shiny |
|---|---|---|
Normal | 16 | 280 |
Golden | 7 | 48 |
Diamond | 9 | |
Rainbow | 4 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.






























