How to get it
| Source | Chance | When |
|---|---|---|
![]() | 1 in 1,000 | Available now |
A hatch costs 15Qa Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 1,160,000,000 | 2,722 |
![]() | 3,480,000,000 | 576 |
![]() | 8,120,000,000 | 83 |
![]() | 11,600,000,000 | 23 |
| Form | Bloodmoon | Galaxy | Shiny |
|---|---|---|---|
![]() | 2 | 6 | 76 |
![]() | 1 | 11 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.




































