How to get it
| Source | Chance | When |
|---|---|---|
![]() | 8.5% | Available now |
A hatch costs 15Qa Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 98,600,000 | 5,813 |
![]() | 295,800,000 | 1,855 |
![]() | 690,200,000 | 458 |
![]() | 986,000,000 | 155 |
| Form | Galaxy | Shiny |
|---|---|---|
![]() | 10 | 239 |
![]() | 6 | 52 |
![]() | 9 | |
![]() | 1 | 6 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.


































