How to get it
| Source | Chance | When |
|---|---|---|
![]() | 45.7% | Available now |
A hatch costs 120Qa Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 357,000,000 | 9,508 |
![]() | 1,071,000,000 | 6,357 |
![]() | 2,499,000,000 | 3,134 |
![]() | 3,570,000,000 | 1,182 |
| Form | Bloodmoon | Galaxy | Shiny |
|---|---|---|---|
![]() | 1 | 64 | 818 |
![]() | 2 | 22 | 213 |
![]() | 8 | 41 | |
![]() | 6 | 30 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.






































