How to get it
| Source | Chance | When |
|---|---|---|
![]() | 28% | Available now |
A hatch costs 15Qa Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 81,300,000 | 7,272 |
![]() | 243,900,000 | 2,338 |
![]() | 569,100,000 | 432 |
![]() | 813,000,000 | 129 |
| Form | Galaxy | Shiny |
|---|---|---|
![]() | 14 | 307 |
![]() | 1 | 49 |
![]() | 4 | |
![]() | 1 | 2 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.































