How to get it
| Source | Chance | When |
|---|---|---|
![]() | 41.9% | Available now |
A hatch costs 15Qa Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 77,800,000 | 6,827 |
![]() | 233,400,000 | 2,104 |
![]() | 544,600,000 | 338 |
![]() | 778,000,000 | 84 |
| Form | Galaxy | Shiny |
|---|---|---|
![]() | 19 | 258 |
![]() | 1 | 41 |
![]() | 4 | |
![]() | 1 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.



































