How to get it
| Source | Chance | When |
|---|---|---|
Wintery Egg | 30% | Not available now |
Forms
| Form | Chance per hatch |
|---|---|
![]() | 30% |
![]() | 1 in 133 |
![]() | 1 in 250,000 |
![]() | 1 in 10 million |
Base odds, before any boosts.
| Form | Bubbles | Gems | Coins |
|---|---|---|---|
![]() | +20 | ×12 | ×10 |
![]() | +30 | ×18 | ×15 |
![]() | +50 | ×30 | ×25 |
![]() | +75 | ×45 | ×37.5 |
History
Added to the game.



































