How to get it
| Source | Chance | When |
|---|---|---|
![]() | 30% | Available now |
A hatch costs 12.5Qi Rift Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 550,000,000 | 13,494 |
![]() | 1,650,000,000 | 6,512 |
![]() | 3,850,000,000 | 1,285 |
![]() | 5,500,000,000 | 1,444 |
| Form | Bloodmoon | Electric | Galaxy | Shiny |
|---|---|---|---|---|
![]() | 7 | 39 | 181 | 1,023 |
![]() | 9 | 17 | 215 | |
![]() | 3 | 40 | ||
![]() | 5 | 42 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.


































