How to get it
| Source | Chance | When |
|---|---|---|
![]() | 1.5% | Available now |
A hatch costs 12.5Qi Rift Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 1,510,000,000 | 33,955 |
![]() | 4,530,000,000 | 11,329 |
![]() | 10,570,000,000 | 2,266 |
![]() | 15,100,000,000 | 1,658 |
| Form | Bloodmoon | Electric | Galaxy | Shiny |
|---|---|---|---|---|
![]() | 8 | 54 | 97 | 1,383 |
![]() | 1 | 8 | 16 | 266 |
![]() | 2 | 2 | 58 | |
![]() | 2 | 47 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.































