How to get it
| Source | Chance | When |
|---|---|---|
![]() | 1 in 2,500 | Available now |
A hatch costs 50Qi Rift Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 7,220,000,000 | 132,067 |
![]() | 21,660,000,000 | 23,605 |
![]() | 50,540,000,000 | 3,270 |
![]() | 72,200,000,000 | 1,586 |
| Form | Bloodmoon | Electric | Galaxy | Shiny |
|---|---|---|---|---|
![]() | 10 | 86 | 234 | 4,220 |
![]() | 1 | 9 | 24 | 577 |
![]() | 1 | 4 | 5 | 91 |
![]() | 2 | 36 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.



































