How to get it
| Source | Chance | When |
|---|---|---|
![]() | 1 in 3 million | Available now |
A hatch costs 50Qi Rift Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 214,000,000,000 | 70 |
![]() | 642,000,000,000 | 7 |
![]() | 1,498,000,000,000 | 1 |
![]() | 2,140,000,000,000 |
| Form | Bloodmoon | Shiny |
|---|---|---|
![]() | 1 | 2 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.



































