How to get it
| Source | Chance | When |
|---|---|---|
Admin DIY Egg | 70% | Not available now |
Forms
| Form | Chance per hatch |
|---|---|
![]() | 70% |
![]() | 1.75% |
![]() | 1 in 714,286 |
![]() | 1 in 28.6 million |
Base odds, before any boosts.
| Form | Bubbles | Gems | Coins |
|---|---|---|---|
![]() | +10 | ×10 | ×3 |
![]() | +15 | ×15 | ×4.5 |
![]() | +25 | ×25 | ×7.5 |
![]() | +37.5 | ×37.5 | ×11.25 |
History
Added to the game.

































