What it gives
| Reward | Amount | Chance |
|---|---|---|
![]() | 3 | 15% |
| Sinister Elixir IV | 3 | 10% |
![]() | 1 | 5% |
![]() | 1 | 5% |
![]() | 1 | 5% |
![]() | 1 | 5% |
![]() | 25 | 5% |
![]() | 25 | 5% |
![]() | 1 | 3% |
![]() | 1 | 3% |
![]() | 1 | 3% |
![]() | 1 | 0.008% |
CategoriesSystems
Sources: Bubble Gum Simulator Infinity, read from the game
The Halloween Chest is a chest in Bubble Gum Simulator Infinity. One opening gives 10 rewards, and it can be opened again after 1 hour 30 minutes.
| Reward | Amount | Chance |
|---|---|---|
![]() | 3 | 15% |
| Sinister Elixir IV | 3 | 10% |
![]() | 1 | 5% |
![]() | 1 | 5% |
![]() | 1 | 5% |
![]() | 1 | 5% |
![]() | 25 | 5% |
![]() | 25 | 5% |
![]() | 1 | 3% |
![]() | 1 | 3% |
![]() | 1 | 3% |
![]() | 1 | 0.008% |
Sources: Bubble Gum Simulator Infinity, read from the game