A round of the island
A full round can be run twice an hour.
| Step | Candy Corn |
|---|---|
| One house | 20 to 40 |
| Eleven houses | 220 to 440 |
| Filling the bag | 150, and a Bag of Treats |
| A full round | 370 to 590 |
Potions
A house has an 80% chance of adding a potion on top of the candy, weighted:
| Potion | Share of potions | Chance a house |
|---|---|---|
| Coins Potion I | 30% | 24% |
| Luck Potion I | 30% | 24% |
| Gems Potion I | 25% | 20% |
| Coins Potion II | 5% | 4% |
| Luck Potion II | 5% | 4% |
| Gems Potion II | 5% | 4% |
The secret
A house can hand over
Malevolent Treat, a Secret III pet, at 1 in 100,000, its only source; the egg secrets are on Secret pets. At 22 houses an hour, that is one in roughly 4,500 hours of rounds.
The residents
Each of the eleven houses has its own resident with its own greeting, goodbye and trick, among them Boo, Count Fangsworth and Mumbles.
CategoriesEvents
Last edited 17 Oct 2026
