How to get it
| Source | Chance | When |
|---|---|---|
![]() | 1 in 25,000 | Available now |
A hatch costs 110Qi Rift Coins.
Forms
| Form | Power | Copies |
|---|---|---|
![]() | 48,600,000,000 | 19,967 |
![]() | 145,800,000,000 | 1,989 |
![]() | 340,200,000,000 | 182 |
![]() | 486,000,000,000 | 92 |
| Form | Bloodmoon | Galaxy | Shiny | Void |
|---|---|---|---|---|
![]() | 1 | 71 | 655 | 54 |
![]() | 12 | 86 | 6 | |
![]() | 1 | 5 | ||
![]() | 1 | 4 |
Copies carrying a mutation, which multiplies the stat on top of the tier.
History
Added to the game.










