Rewards
| Reward | Amount | Chance |
|---|---|---|
![]() | 1 | 100% |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 10 | |
![]() | 3 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 25 | |
![]() | 5 | |
![]() | 3 | |
![]() | 1 | |
| Mythic Ancient Shadow Leviathan | 1 |
Possible objectives
- Blow 400,000,000 Bubbles
- Blow 250,000,000 Bubbles
- Blow 150,000,000 Bubbles
- Hatch 4,000 Eggs
- Hatch 2,500 Eggs
- Hatch 1,500 Eggs
- Hatch 120 Common Pets
- Hatch 75 Rare Pets
- Hatch 25 Epic Pets
- Hatch 10 Legendary Pets
History
Added to the game.
Standard questsShowHide
- Gem Genie Quest
- Old Sailor Bounty
- Old Sailor Quest
- Shadow Leviathan Quest
CategoriesSystems
Sources: Bgs-infinity Fandom wiki (CC BY-SA)





















