Hatching
| Egg | Chance |
|---|---|
![]() | 1 in 200 |
| Form | Chance per hatch |
|---|---|
![]() | 1 in 200 |
![]() | 1 in 8,000 |
![]() | 1 in 20,000 |
![]() | 1 in 800,000 |
![]() | 1 in 400,000 |
![]() | 1 in 16 million |
![]() | 1 in 40 million |
![]() | 1 in 1.6 billion |
Base odds, before any boosts.
Forms
| Form | |||
|---|---|---|---|
![]() | +1,800 | ×40 | ×100 |
![]() | +2,700 | ×60 | ×150 |
![]() | +3,150 | ×70 | ×175 |
![]() | +4,050 | ×90 | ×225 |
![]() | +4,500 | ×100 | ×250 |
![]() | +6,750 | ×150 | ×375 |
![]() | +7,875 | ×175 | ×437.5 |
![]() | +10,125 | ×225 | ×562.5 |
History
Added, hatching from the
Stellaris Egg.
Legendary petsShowHide
Legendary633
- Infernal

- Captains Curse

- Elegant Sakura

- Spring Bunny

- Patronus

- Uranium Hybrid

- Elite Soul

- Witch Rigby

- Blue Sparkletime

- Cyan Sparkletime

- Gold Sparkletime

- Green Sparkletime

- Pink Sparkletime

- Purple Sparkletime

- Red Sparkletime

- White Sparkletime

- Elite Challenger

- Amethyst

- Tainter Spirit

- The Sun

- White Swan

- Clockwork

- Shadow Friend

- Stained Star

- Starlight Catcher

- Archduchess Federation

- Archduke Federation

- Countess Federation

- Duchess Federation

- Duke Federation

- Earl Federation

- Guardian Elemental

- Lady Federation

- Lord Federation

- Nebula

- Moonchanter

- All 633
Sources: Bubble Gum Simulator Infinity, read from the game, Bgs-infinity Fandom wiki (CC BY-SA)








